<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty Bites</title>
	<atom:link href="http://www.neighborhoodspecialists.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neighborhoodspecialists.com/blog</link>
	<description>An unconventional REALTOR® bares some</description>
	<lastBuildDate>Sun, 11 Sep 2011 03:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ping</title>
		<link>http://www.neighborhoodspecialists.com/blog/2011/09/10/ping/</link>
		<comments>http://www.neighborhoodspecialists.com/blog/2011/09/10/ping/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 03:24:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[About this Blog]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.neighborhoodspecialists.com/blog/?p=77</guid>
		<description><![CDATA[Do you have distant family members who send you a Christmas letter every year but don&#8217;t interact with you at any other time? How about friends who send a canned greeting card on your birthday but don&#8217;t include a personal note? I call this type of communication &#8220;relationship pinging.&#8221; It&#8217;s a term I coined about [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have distant family members who send you a Christmas letter every year but don&#8217;t interact with you at any other time? How about friends who send a canned greeting card on your birthday but don&#8217;t include a personal note?</p>
<p>I call this type of communication &#8220;relationship pinging.&#8221; It&#8217;s a term I coined about twenty years ago. At the time, I was receiving messages from a former college classmate who would send a mass e-mail to everyone in her address book. The theme was always the same: &#8220;Here&#8217;s a cause or charity I&#8217;m interested in at the moment, and I expect you to contribute.&#8221; She reacted angrily when I responded, simply, &#8220;Unsubscribe.&#8221;</p>
<p>I&#8217;ve had people alert me every time a dog goes missing at a Wal-Mart somewhere in America. Some people send me every joke that comes across their desk. Others want me to know about every bulletin they see on Fox News or MSNBC. These messages are always about them, not me or us.</p>
<p>The etymology of the term &#8220;relationship pinging&#8221; will be obvious to some of you. In the early days of personal computers, Internet connections were not persistent. That is, if you failed to type a keystroke every few minutes, your connection would &#8220;time out&#8221; and  be lost. You would then have to log in again, a powerfully annoying feature. Some bright young programmer came up with a little bit of code you could run on your computer that would &#8220;ping&#8221; the connection at regular intervals to keep it from timing out. A ping was just a tiny packet of meaningless information sent to the server to remind it that you were still there.</p>
<p>Relationship pingers are doing the same thing &#8212; trying to keep the relationship alive with minimal effort and no meaningful contact. It&#8217;s a phenomenon that has existed for centuries, but it is particularly prevalent during the age of Facebook, when people have replaced actual friends with &#8220;buddy lists.&#8221; People no longer get together to share stories of their lives over a sidecar. Instead they post to their &#8220;wall&#8221; once in a while. Some have taken it to a perverse extreme, tweeting every few minutes to let their &#8220;followers&#8221; know, &#8220;I&#8217;m eating the awesomest burrito right now.&#8221; (Thanks to Alex Watts for that one.) The personal relationship is dead.</p>
<p>I sometimes feel this blog is an extension of that problem. There isn&#8217;t enough interaction here to give me the sense that anyone is actually reading my posts. Of course, this is mostly my fault for not publicizing this blog, but I wonder. Do people actually read blogs? I don&#8217;t know. But I&#8217;d love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neighborhoodspecialists.com/blog/2011/09/10/ping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Now, for Something Completely Different</title>
		<link>http://www.neighborhoodspecialists.com/blog/2011/04/12/and-now-for-something-completely-different/</link>
		<comments>http://www.neighborhoodspecialists.com/blog/2011/04/12/and-now-for-something-completely-different/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 06:41:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.neighborhoodspecialists.com/blog/?p=56</guid>
		<description><![CDATA[If you don&#8217;t know, I like to take pictures. As a kid, I tooled around with my all-manual Minolta SRT-201 and thought I was hot stuff. Until, that is, my brother Steve picked up a camera. It was instantly clear that he was the one with creative talent, so I dropped the hobby and didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t know, I like to take pictures. As a kid, I tooled around with my all-manual Minolta SRT-201 and thought I was hot stuff. Until, that is, my brother Steve picked up a camera. It was instantly clear that he was the one with creative talent, so I dropped the hobby and didn&#8217;t take another photo for decades. Four years ago, a good friend who loves electronic gadgets and knew I was leaving for a month-long trip to Europe gave me a lovely gift &#8212; a digital camera that could fit in my pocket. I&#8217;ve been having fun with it ever since, without a trace of sibling rivalry, of course.</p>
<p>I know this has nothing to do with real estate, but I thought you might enjoy seeing some wildlife pictures I took recently on an extended trip to Florida.</p>

<div class="ngg-imagebrowser" id="ngg-imagebrowser-3-56">

	<h3></h3>

	<div class="pic">
<a href="http://www.neighborhoodspecialists.com/blog/wp-content/gallery/wildlife/florida-2276.jpg" title="Eastern Lubber Grasshopper" class="thickbox" rel="wildlife">
	<img alt="" src="http://www.neighborhoodspecialists.com/blog/wp-content/gallery/wildlife/florida-2276.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-108" href="http://www.neighborhoodspecialists.com/blog/2011/04/12/and-now-for-something-completely-different/?pid=108">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-102" href="http://www.neighborhoodspecialists.com/blog/2011/04/12/and-now-for-something-completely-different/?pid=102">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 22</div>
		<div class="ngg-imagebrowser-desc"><p>Eastern Lubber Grasshopper</p></div>
	</div>	

</div>	


]]></content:encoded>
			<wfw:commentRss>http://www.neighborhoodspecialists.com/blog/2011/04/12/and-now-for-something-completely-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Thing in Social Networking</title>
		<link>http://www.neighborhoodspecialists.com/blog/2010/09/29/the-latest-thing-in-social-networking/</link>
		<comments>http://www.neighborhoodspecialists.com/blog/2010/09/29/the-latest-thing-in-social-networking/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 21:49:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://neighborhoodspecialists.com/blog/?p=42</guid>
		<description><![CDATA[I came across an old post on my friend Laura Koehne&#8217;s blog this week. It&#8217;s from last year (all right, all right, I&#8217;m behind in my reading &#8212; aren&#8217;t you?), but it&#8217;s still fresh and relevant today. Laura is a gifted career coach, and she writes movingly about social networking in the modern age. For [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an old post on my friend Laura Koehne&#8217;s blog this week. It&#8217;s from last year (all right, all right, I&#8217;m behind in my reading &#8212; aren&#8217;t you?), but it&#8217;s still fresh and relevant today. <a href="http://neighborhoodspecialists.com/blog/wp-content/uploads/Rome-0821.jpg"><img src="http://neighborhoodspecialists.com/blog/wp-content/uploads/Rome-0821-150x150.jpg" alt="" title="Social Networking" width="150" height="150" class="alignnone size-thumbnail wp-image-50" /></a>Laura is a gifted career coach, and she writes movingly about social networking in the modern age. For those of us who, say, write real estate blogs or spend hours on Facebook and Twitter, so much or our time is consumed by electronic interactions that we neglect the people around us. That&#8217;s right, people. Remember them? In the old days, social networking was accomplished by getting together for dinner with your family, going bowling with your friends, having coffee or cocktails with your colleagues &#8212; you get the idea. What happened to those days? I&#8217;m following Laura&#8217;s lead and making most of my interactions with other people in person or at least by telephone. I hope you&#8217;ll do the same.</p>
<p>Here&#8217;s a link to Laura&#8217;s post: <a href="http://www.thriveagainstthegrain.com/2009/why-im-not-hiding-any-more/"><em>Why I&#8217;m Not Hiding Any More</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neighborhoodspecialists.com/blog/2010/09/29/the-latest-thing-in-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next for Home Prices?</title>
		<link>http://www.neighborhoodspecialists.com/blog/2009/09/11/whats-next-for-home-prices/</link>
		<comments>http://www.neighborhoodspecialists.com/blog/2009/09/11/whats-next-for-home-prices/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:27:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[shiller]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://neighborhoodspecialists.com/blog/?p=37</guid>
		<description><![CDATA[Q. Have home prices hit rock bottom? A. Yes. And no. As most of you know, I&#8217;ve been bearish on home prices since 2002, when I first began warning my clients to stay out of real estate investments if at all possible. Sell your home now and rent, I told them. The economic news has [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q. Have home prices hit rock bottom?</strong></p>
<p>A. Yes. And no.</p>
<p>As most of you know, I&#8217;ve been bearish on home prices since 2002, when I first began warning my clients to stay out of real estate investments if at all possible. Sell your home now and rent, I told them. The economic news has continued to be dire since then, and there are few signs of a lasting recovery in sight. And yet, somehow, the stock market has been rising steadily, which bodes well for the real estate market as well. What&#8217;s going on?</p>
<p>Certainly there is plenty of reason to fear another downward spiral in prices. The lending environment is, shall we say, challenging. A large proportion of recent sales have been foreclosures and their close cousin, short sales. (A short sale is simply a sale in which the purchase price is not sufficient to pay off the mortgage.) And we can expect wave after wave of foreclosures in the future as people struggle to pay their mortgages while out of work and unable to find jobs. Things look pretty grim. And yet.</p>
<p>And yet, stocks have bounced back strongly from their lows last year. What gives? The Yale economist Robert J. Shiller may have an answer. He suggested recently that home prices aren&#8217;t tied so much to economic data as they are to homebuyer sentiment. Indeed, if you ask around, many people are enthusiastic about the prospects for improvement in real estate prices. There seems to be a general sentiment of optimism among people who have been sidelined by falling prices. If enough momentum develops, recovery could become a self-fulfilling prophecy.</p>
<p>In my opinion, it all hinges on whether there are enough buyers who can still afford to get into the market for real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neighborhoodspecialists.com/blog/2009/09/11/whats-next-for-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News about Home Prices from The Baltimore Sun</title>
		<link>http://www.neighborhoodspecialists.com/blog/2009/01/31/good-news-about-home-prices-from-the-baltimore-sun/</link>
		<comments>http://www.neighborhoodspecialists.com/blog/2009/01/31/good-news-about-home-prices-from-the-baltimore-sun/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 03:38:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[market timing]]></category>

		<guid isPermaLink="false">http://neighborhoodspecialists.com/blog/?p=32</guid>
		<description><![CDATA[I don&#8217;t read the Baltimore Sun, but an alert friend sent me a link to an article that appeared January 12, 2009. The headline was &#8220;Baltimore-area home prices fell 3% in 2008.&#8221; Gosh. Kinda makes you wonder: Where do they get these numbers from? If anyone reading this blog owns a home in Baltimore that [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t read the <em>Baltimore Sun</em>, but an alert friend sent me a link to an article that appeared January 12, 2009. The headline was &#8220;Baltimore-area home prices fell 3% in 2008.&#8221; Gosh. Kinda makes you wonder: Where do they get these numbers from? If anyone reading this blog owns a home in Baltimore that has fallen only 3% in the last year, I&#8217;d like to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neighborhoodspecialists.com/blog/2009/01/31/good-news-about-home-prices-from-the-baltimore-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of the World</title>
		<link>http://www.neighborhoodspecialists.com/blog/2008/11/02/the-end-of-the-world/</link>
		<comments>http://www.neighborhoodspecialists.com/blog/2008/11/02/the-end-of-the-world/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 04:14:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://neighborhoodspecialists.com/blog/?p=31</guid>
		<description><![CDATA[Hey, good news. The world didn&#8217;t end last week! Anyone care to guess what the stock market will do next week?]]></description>
			<content:encoded><![CDATA[<p>Hey, good news. The world didn&#8217;t end last week! Anyone care to guess what the stock market will do next week?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neighborhoodspecialists.com/blog/2008/11/02/the-end-of-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home Prices and the Stock Market</title>
		<link>http://www.neighborhoodspecialists.com/blog/2008/10/26/home-prices-and-the-stock-market/</link>
		<comments>http://www.neighborhoodspecialists.com/blog/2008/10/26/home-prices-and-the-stock-market/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 14:53:14 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[hype cycle]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://neighborhoodspecialists.com/blog/?p=30</guid>
		<description><![CDATA[Q: Does your home price hype cycle theory apply to the stock market? A: We&#8217;ll find out next week. There was, in fact, a headline on the front page of The New York Times on Sunday, October 12: Those with a Sense of History May Find It&#8217;s Time to Invest. To my way of thinking, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q: Does your home price hype cycle theory apply to the stock market?</strong></p>
<p>A: We&#8217;ll find out next week.</p>
<p>There was, in fact, a headline on the front page of <em>The New York Times </em>on Sunday, October 12: <em>Those with a Sense of History May Find It&#8217;s Time to Invest. </em>To my way of thinking, this is the rough equivalent of <em>The Worst is Over.</em> As you know from my previous post, when <em>The New York Times </em>reports the worst is over, the worst is just beginning. It is entirely possible that the stock market continues to drop sharply next week.</p>
<p>Consider another unattributed article from the <em>Times </em>on the same day. This one was quite clever, comparing today&#8217;s news to actual quotes from 1929, just moments before the stock market crash. Here are some excerpts from the piece:</p>
<blockquote><p><em>From a &#8220;Wall Street Analysis&#8221; by Thomas C. Shotwell in &#8220;The World Almanac for 1929&#8243;:</em></p>
<p>The market is following natural laws of economics and there is no reason why both prosperity and the market should not continue for years at this high level or even higher.<span id="more-30"></span></p>
<p><em>Irving Fisher, professor of economics at Yale University, in The New York Times, Sept. 6, 1929. He ended up losing much of his wealth in the crash:</em></p>
<p>There may be a recession in stock prices, but not anything in the nature of a crash.</p>
<p><em>J.L. Julian, a partner in the financial firm Fenner &amp; Beane, in The New York Times, Oct. 26, 1929:</em></p>
<p>The worst is over. The selling yesterday was panicky brought on by hysteria. General conditions are good. Our inquiries assure us that throughout the country business is sound.</p>
<p><em>President Herbert Hoover on Dec. 3, 1929, in a speech before a joint session of Congress:</em></p>
<p>I am convinced . . . we have re-established confidence. Wages should remain stable. A very large degree of industrial unemployment and suffering which would otherwise have occurred has been prevented.</p>
<p><em>Treasury Secretary Andrew W. Mellon, Dec. 31, 1929, in a statement issued while he was yachting off Nassau, the Bahamas, on his winter vacation:</em></p>
<p>I see nothing . . . in the present situation that is either menacing or warrants pessimism. During the winter months there may be some slackness or unemployment but hardly more than at this season each year. I have every confidence that there will be a revival of activity in the spring, and that during the coming year the country will make steady progress.</p></blockquote>
<p>Sound familiar? Over the next four years, the stock market lost 90% of its value and launched the Great Depression. It took 25 years for the market to recover from the events that began in October of 1929. I wouldn&#8217;t invest your child&#8217;s college tuition in the markets right now if I were you.</p>
<p>All of this may seem frightening, but don&#8217;t worry. There is a limit to how low the stock market can go. That limit is zero.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neighborhoodspecialists.com/blog/2008/10/26/home-prices-and-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s on Your Mind?</title>
		<link>http://www.neighborhoodspecialists.com/blog/2008/10/22/whats-on-your-mind/</link>
		<comments>http://www.neighborhoodspecialists.com/blog/2008/10/22/whats-on-your-mind/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 02:20:01 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[About this Blog]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://neighborhoodspecialists.com/blog/?p=29</guid>
		<description><![CDATA[C&#8217;mon kids. In my very first post I invited you to ask questions, let me know what topics are on your mind. What are you waiting for? Don&#8217;t be shy. As anyone who knows me could tell you, I have plenty to say. So, what would you like to hear about? Lay it on me, [...]]]></description>
			<content:encoded><![CDATA[<p>C&#8217;mon kids. In my very first post I invited you to ask questions, let me know what topics are on your mind. What are you waiting for? Don&#8217;t be shy. As anyone who knows me could tell you, I have plenty to say. So, what would you like to hear about? Lay it on me, string bean.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neighborhoodspecialists.com/blog/2008/10/22/whats-on-your-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;No Sign of a Bottom&#8221; for Declining Home Prices</title>
		<link>http://www.neighborhoodspecialists.com/blog/2008/05/01/no-sign-of-a-bottom-for-declining-home-prices/</link>
		<comments>http://www.neighborhoodspecialists.com/blog/2008/05/01/no-sign-of-a-bottom-for-declining-home-prices/#comments</comments>
		<pubDate>Thu, 01 May 2008 16:45:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[hype cycle]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[shiller]]></category>

		<guid isPermaLink="false">http://neighborhoodspecialists.com/blog/2008/05/01/no-sign-of-a-bottom-for-declining-home-prices/</guid>
		<description><![CDATA[That was the lead headline that came across my desk today in National Realty News. Here&#8217;s an excerpt: Data through February 2008, released by Standard &#38; Poor’s for its Shiller Home Price Indices, the leading measure of U.S. home prices, show declines in the prices of existing single family homes across the United States worsened [...]]]></description>
			<content:encoded><![CDATA[<p>That was the lead headline that came across my desk today in <em>National Realty News</em>. Here&#8217;s an excerpt:</p>
<blockquote><p>Data through February 2008, released by Standard &amp; Poor’s for its Shiller Home Price Indices, the leading measure of U.S. home prices, show declines in the prices of existing single family homes across the United States worsened in the second month of the new year, with 17 of the 20 now reporting MSAs [Metropolitan Statistical Areas] posting record low annual declines, 10 of which are in double-digits.<span id="more-28"></span></p>
<p>Both of the composite indices are now reporting annual declines in excess of 12.5%. The 10-City Composite posted a new record low annual decline of 13.6%, and the 20-City Composite recorded an annual decline of 12.7%.</p>
<p>“There is no sign of a bottom in the numbers,” says David M. Blitzer, Chairman of the Index Committee at Standard &amp; Poor&#8217;s. “Prices of single family homes continue to drop across the nation. All 20 metro areas were in the red for the February-over-January reading. In addition, 19 of the 20 MSAs are still reporting negative annual returns. The monthly data show that every one of the MSAs has now declined every month since September 2007, marking six consecutive months. On top of that, remained steep w the declines have with eight of the 20 MSAs and both composites reporting their single largest monthly decline in February.”</p></blockquote>
<p>Good news or bad? Stupid question, right? Of course it&#8217;s bad news. Well, maybe not, if you read my entry on the <a href="http://neighborhoodspecialists.com/blog/2008/03/27/the-real-estate-hype-cycle/" title="Home Price Hype Cycle">Home Price Hype Cycle</a>. In fact, this is just the headline we&#8217;re waiting for to signal we are nearing the bottom. Granted, <em>National Realty News </em>is not <em>The New York Times</em>. But keep your eyes open. When a respected, mainstream news organization like the <em>Times </em>publishes that headline, it&#8217;s time to breathe a sigh of relief. It&#8217;s the first sign that prices are close to bottoming out.</p>
<p>Incidentally, the <em>Times </em>published a headline above the fold in the Mutual Fund Report section on April 6 that read &#8220;Almost as if the Sky Were Falling.&#8221; Have you noticed that, after a brief dip, the stock market has gone straight up since then? Careful, though. They did say &#8220;almost.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neighborhoodspecialists.com/blog/2008/05/01/no-sign-of-a-bottom-for-declining-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This a Good Time to Buy?</title>
		<link>http://www.neighborhoodspecialists.com/blog/2008/04/17/is-this-a-good-time-to-buy/</link>
		<comments>http://www.neighborhoodspecialists.com/blog/2008/04/17/is-this-a-good-time-to-buy/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 19:59:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://neighborhoodspecialists.com/blog/2008/04/17/is-this-a-good-time-to-buy/</guid>
		<description><![CDATA[If you&#8217;ve been paying attention, you already know my answer: it depends. Prices are certainly lower than they were two years ago. In some cases, a lot lower. But that old adage still applies: Just because something has fallen in price doesn&#8217;t mean it&#8217;s cheap. In fact, I believe we have a long way to go before [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been paying attention, you already know my answer: it depends.</p>
<p>Prices are certainly lower than they were two years ago. In some cases, a lot lower. But that old adage still applies: Just because something has fallen in price doesn&#8217;t mean it&#8217;s cheap. In fact, I believe we have a long way to go before hitting bottom. It may take years for prices to recover. Whether <em>you </em>should buy depends on the answers to quite a few questions, including: </p>
<ul>
<li>Are you upgrading from a less expensive home? If so, the longer you wait as prices fall, the more you&#8217;ll save on the house you buy than you&#8217;ll lose on the house you sell.</li>
<li>Are you downsizing? Then the reverse is true. You&#8217;ll lose more on the house you sell than you&#8217;ll save on the house you buy. Take action as quickly as possible.</li>
<li>Will you kick yourself if you miss the next real estate boom?</li>
<li>Can you imagine yourself renting for a few years? (Hint: it&#8217;s what I decided to do when the market peaked.)</li>
<li>Are you honestly willing to pay a fair market price for your home, or do you demand a bargain?</li>
<li>Do you have a choice? Or is your employer/spouse/school the real decider-in-chief?</li>
</ul>
<p>The truth is, buying a home isn&#8217;t the right choice for everyone. A good Realtor® will tell you when it isn&#8217;t. That&#8217;s a sure sign he cares more about helping you in the long term than about making sales in the near term, don&#8217;t you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neighborhoodspecialists.com/blog/2008/04/17/is-this-a-good-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

